Usage Statistics for soccertipsking.net

Summary Period: August 2010
Generated 01-Sep-2010 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 13780
Total Files 11645
Total Pages 11622
Total Visits 2956
Total KBytes 98966
Total Unique Sites 728
Total Unique URLs 775
Total Unique Referrers 936
Total Unique User Agents 368
. Avg Max
Hits per Hour 18 1029
Hits per Day 444 1465
Files per Day 375 1142
Pages per Day 374 1366
Visits per Day 95 178
KBytes per Day 3192 16571
Hits by Response Code
Code 200 - OK 11645
Code 301 - Moved Permanently 29
Code 304 - Not Modified 161
Code 400 - Bad Request 6
Code 403 - Forbidden 238
Code 404 - Not Found 1700
Code 501 - Not Implemented 1

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 270 1.96% 80 0.69% 80 0.69% 42 1.42% 26 3.57% 1100 1.11%
2 846 6.14% 640 5.50% 629 5.41% 100 3.38% 41 5.63% 1162 1.17%
3 1465 10.63% 1142 9.81% 1366 11.75% 95 3.21% 38 5.22% 16571 16.74%
4 212 1.54% 173 1.49% 164 1.41% 86 2.91% 52 7.14% 1284 1.30%
5 344 2.50% 311 2.67% 307 2.64% 132 4.47% 63 8.65% 818 0.83%
6 368 2.67% 323 2.77% 324 2.79% 178 6.02% 72 9.89% 1722 1.74%
7 279 2.02% 224 1.92% 232 2.00% 133 4.50% 88 12.09% 1203 1.22%
8 360 2.61% 318 2.73% 307 2.64% 154 5.21% 78 10.71% 1892 1.91%
9 268 1.94% 231 1.98% 220 1.89% 122 4.13% 59 8.10% 2304 2.33%
10 429 3.11% 389 3.34% 374 3.22% 129 4.36% 50 6.87% 2377 2.40%
11 283 2.05% 252 2.16% 247 2.13% 90 3.04% 42 5.77% 1881 1.90%
12 244 1.77% 195 1.67% 199 1.71% 53 1.79% 35 4.81% 12729 12.86%
13 199 1.44% 154 1.32% 130 1.12% 37 1.25% 33 4.53% 10259 10.37%
14 131 0.95% 91 0.78% 59 0.51% 43 1.45% 42 5.77% 522 0.53%
15 147 1.07% 118 1.01% 99 0.85% 39 1.32% 33 4.53% 1726 1.74%
16 359 2.61% 306 2.63% 304 2.62% 103 3.48% 44 6.04% 3487 3.52%
17 734 5.33% 601 5.16% 653 5.62% 102 3.45% 48 6.59% 4383 4.43%
18 648 4.70% 588 5.05% 582 5.01% 80 2.71% 40 5.49% 7077 7.15%
19 328 2.38% 254 2.18% 226 1.94% 85 2.88% 45 6.18% 3296 3.33%
20 261 1.89% 204 1.75% 199 1.71% 55 1.86% 39 5.36% 1015 1.03%
21 253 1.84% 202 1.73% 171 1.47% 79 2.67% 39 5.36% 1343 1.36%
22 466 3.38% 416 3.57% 411 3.54% 120 4.06% 43 5.91% 2370 2.39%
23 550 3.99% 496 4.26% 474 4.08% 157 5.31% 43 5.91% 1113 1.12%
24 879 6.38% 839 7.20% 826 7.11% 116 3.92% 44 6.04% 1444 1.46%
25 717 5.20% 638 5.48% 627 5.39% 129 4.36% 57 7.83% 4870 4.92%
26 536 3.89% 498 4.28% 488 4.20% 138 4.67% 50 6.87% 1145 1.16%
27 456 3.31% 407 3.50% 382 3.29% 90 3.04% 64 8.79% 2149 2.17%
28 738 5.36% 686 5.89% 695 5.98% 67 2.27% 40 5.49% 3172 3.21%
29 179 1.30% 134 1.15% 128 1.10% 60 2.03% 36 4.95% 766 0.77%
30 352 2.55% 301 2.58% 287 2.47% 57 1.93% 38 5.22% 617 0.62%
31 479 3.48% 434 3.73% 432 3.72% 93 3.15% 57 7.83% 3169 3.20%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 2.71% 10 311 2.67% 9 292 2.51% 61 1889 1.91%
1 10 336 2.44% 9 286 2.46% 8 269 2.31% 21 653 0.66%
2 11 345 2.50% 9 303 2.60% 9 290 2.50% 56 1749 1.77%
3 15 483 3.51% 12 394 3.38% 12 377 3.24% 95 2957 2.99%
4 18 561 4.07% 15 473 4.06% 13 429 3.69% 136 4215 4.26%
5 15 468 3.40% 13 404 3.47% 11 356 3.06% 89 2763 2.79%
6 15 480 3.48% 13 424 3.64% 12 393 3.38% 98 3037 3.07%
7 14 455 3.30% 12 398 3.42% 11 370 3.18% 33 1034 1.05%
8 16 523 3.80% 15 467 4.01% 14 461 3.97% 59 1829 1.85%
9 16 509 3.69% 14 451 3.87% 13 420 3.61% 39 1219 1.23%
10 20 649 4.71% 18 568 4.88% 16 517 4.45% 40 1240 1.25%
11 19 599 4.35% 17 542 4.65% 16 512 4.41% 36 1112 1.12%
12 17 549 3.98% 15 484 4.16% 15 467 4.02% 110 3415 3.45%
13 11 363 2.63% 10 318 2.73% 9 298 2.56% 84 2610 2.64%
14 22 693 5.03% 20 625 5.37% 20 626 5.39% 129 4001 4.04%
15 21 653 4.74% 18 584 5.02% 19 601 5.17% 157 4855 4.91%
16 22 698 5.07% 20 628 5.39% 20 628 5.40% 262 8113 8.20%
17 27 863 6.26% 23 734 6.30% 26 820 7.06% 504 15628 15.79%
18 46 1426 10.35% 34 1075 9.23% 42 1309 11.26% 543 16842 17.02%
19 17 528 3.83% 15 481 4.13% 15 489 4.21% 61 1887 1.91%
20 26 832 6.04% 15 472 4.05% 15 482 4.15% 367 11383 11.50%
21 13 424 3.08% 11 363 3.12% 12 373 3.21% 63 1957 1.98%
22 12 395 2.87% 11 348 2.99% 11 342 2.94% 59 1828 1.85%
23 18 574 4.17% 16 512 4.40% 16 501 4.31% 89 2749 2.78%

Top 30 of 775 Total URLs
# Hits KBytes URL
1 7126 51.71% 6419 6.49% /
2 663 4.81% 24535 24.79% /webalizer/usage_201003.html
3 407 2.95% 3557 3.59% /webalizer/
4 248 1.80% 34 0.03% /icons/blank.gif
5 247 1.79% 50 0.05% /icons/back.gif
6 247 1.79% 52 0.05% /icons/folder.gif
7 206 1.49% 96 0.10% /images/
8 73 0.53% 510 0.52% /modlogan/
9 67 0.49% 5316 5.37% /webalizer/usage_201008.html
10 59 0.43% 2516 2.54% /webalizer/usage_200911.html
11 39 0.28% 2625 2.65% /webalizer/usage_200912.html
12 38 0.28% 2770 2.80% /webalizer/usage_201002.html
13 32 0.23% 2216 2.24% /webalizer/usage_201005.html
14 26 0.19% 2559 2.59% /webalizer/usage_201006.html
15 26 0.19% 2457 2.48% /webalizer/usage_201007.html
16 25 0.18% 99 0.10% /modlogan/mla-start-201004.html
17 25 0.18% 2521 2.55% /webalizer/usage_201004.html
18 23 0.17% 91 0.09% /modlogan/mla-start-201002.html
19 23 0.17% 42 0.04% /modlogan/modlogan.css
20 22 0.16% 87 0.09% /modlogan/mla-start-200911.html
21 22 0.16% 87 0.09% /modlogan/mla-start-200912.html
22 22 0.16% 87 0.09% /modlogan/mla-start-201001.html
23 22 0.16% 87 0.09% /modlogan/mla-start-201003.html
24 21 0.15% 1954 1.97% /webalizer/usage_201001.html
25 20 0.15% 80 0.08% /modlogan/mla-start-201006.html
26 18 0.13% 72 0.07% /modlogan/mla-start-201005.html
27 17 0.12% 68 0.07% /modlogan/mla-start-201008.html
28 15 0.11% 79 0.08% /modlogan/mla-req-200911.html
29 15 0.11% 102 0.10% /modlogan/mla-web_generic_summary-200911.html
30 14 0.10% 14 0.01% /cp/scripts/bbs-doc/

Top 10 of 775 Total URLs By KBytes
# Hits KBytes URL
1 663 4.81% 24535 24.79% /webalizer/usage_201003.html
2 7126 51.71% 6419 6.49% /
3 67 0.49% 5316 5.37% /webalizer/usage_201008.html
4 407 2.95% 3557 3.59% /webalizer/
5 38 0.28% 2770 2.80% /webalizer/usage_201002.html
6 39 0.28% 2625 2.65% /webalizer/usage_200912.html
7 26 0.19% 2559 2.59% /webalizer/usage_201006.html
8 25 0.18% 2521 2.55% /webalizer/usage_201004.html
9 59 0.43% 2516 2.54% /webalizer/usage_200911.html
10 26 0.19% 2457 2.48% /webalizer/usage_201007.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 7126 51.71% 2164 78.12% /
2 407 2.95% 161 5.81% /webalizer/
3 67 0.49% 35 1.26% /webalizer/usage_201008.html
4 39 0.28% 28 1.01% /webalizer/usage_200912.html
5 206 1.49% 26 0.94% /images/
6 59 0.43% 25 0.90% /webalizer/usage_200911.html
7 663 4.81% 25 0.90% /webalizer/usage_201003.html
8 38 0.28% 18 0.65% /webalizer/usage_201002.html
9 32 0.23% 16 0.58% /webalizer/usage_201005.html
10 73 0.53% 14 0.51% /modlogan/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 7126 51.71% 2113 76.39% /
2 407 2.95% 168 6.07% /webalizer/
3 206 1.49% 38 1.37% /images/
4 67 0.49% 38 1.37% /webalizer/usage_201008.html
5 59 0.43% 32 1.16% /webalizer/usage_200911.html
6 39 0.28% 28 1.01% /webalizer/usage_200912.html
7 663 4.81% 22 0.80% /webalizer/usage_201003.html
8 73 0.53% 19 0.69% /modlogan/
9 38 0.28% 19 0.69% /webalizer/usage_201002.html
10 32 0.23% 17 0.61% /webalizer/usage_201005.html

Top 30 of 728 Total Sites
# Hits Files KBytes Visits Hostname
1 2019 14.65% 2019 17.34% 2064 2.09% 342 11.57% 71.160.150.244
2 1464 10.62% 1464 12.57% 22076 22.31% 17 0.58% 93.158.65.174
3 1006 7.30% 730 6.27% 15481 15.64% 1 0.03% 66.90.103.23
4 820 5.95% 820 7.04% 838 0.85% 93 3.15% 216.6.238.39
5 703 5.10% 683 5.87% 4626 4.67% 4 0.14% 212.113.35.162
6 489 3.55% 489 4.20% 500 0.51% 160 5.41% 66.246.72.175
7 460 3.34% 460 3.95% 691 0.70% 153 5.18% 216.118.117.93
8 284 2.06% 284 2.44% 290 0.29% 113 3.82% 204.10.137.48
9 284 2.06% 284 2.44% 1280 1.29% 148 5.01% 66.29.115.8
10 267 1.94% 267 2.29% 667 0.67% 126 4.26% 66.246.252.73
11 250 1.81% 238 2.04% 4879 4.93% 1 0.03% 94.75.229.132
12 249 1.81% 162 1.39% 2273 2.30% 1 0.03% 173.224.112.96
13 233 1.69% 233 2.00% 238 0.24% 115 3.89% 204.14.110.100
14 221 1.60% 194 1.67% 2835 2.86% 2 0.07% 94.75.247.240
15 216 1.57% 132 1.13% 3602 3.64% 171 5.78% 77.88.27.26
16 173 1.26% 82 0.70% 3288 3.32% 91 3.08% 67.195.112.94
17 164 1.19% 0 0.00% 247 0.25% 0 0.00% 201.76.166.70
18 157 1.14% 99 0.85% 3618 3.66% 94 3.18% 67.195.111.156
19 150 1.09% 0 0.00% 226 0.23% 0 0.00% 202.130.105.252
20 143 1.04% 97 0.83% 3028 3.06% 15 0.51% 208.115.111.249
21 129 0.94% 93 0.80% 300 0.30% 6 0.20% 95.108.151.244
22 124 0.90% 36 0.31% 639 0.65% 45 1.52% 66.249.71.141
23 108 0.78% 108 0.93% 110 0.11% 8 0.27% 213.184.255.11
24 98 0.71% 96 0.82% 641 0.65% 1 0.03% 213.186.119.229
25 96 0.70% 64 0.55% 114 0.11% 16 0.54% 95.108.150.235
26 74 0.54% 74 0.64% 76 0.08% 7 0.24% 213.184.255.12
27 68 0.49% 44 0.38% 2761 2.79% 8 0.27% 66.249.71.240
28 61 0.44% 22 0.19% 1374 1.39% 31 1.05% 66.249.71.185
29 57 0.41% 57 0.49% 1396 1.41% 5 0.17% 77.244.212.231
30 57 0.41% 51 0.44% 1340 1.35% 1 0.03% 89.123.34.190

Top 10 of 728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1464 10.62% 1464 12.57% 22076 22.31% 17 0.58% 93.158.65.174
2 1006 7.30% 730 6.27% 15481 15.64% 1 0.03% 66.90.103.23
3 250 1.81% 238 2.04% 4879 4.93% 1 0.03% 94.75.229.132
4 703 5.10% 683 5.87% 4626 4.67% 4 0.14% 212.113.35.162
5 157 1.14% 99 0.85% 3618 3.66% 94 3.18% 67.195.111.156
6 216 1.57% 132 1.13% 3602 3.64% 171 5.78% 77.88.27.26
7 173 1.26% 82 0.70% 3288 3.32% 91 3.08% 67.195.112.94
8 143 1.04% 97 0.83% 3028 3.06% 15 0.51% 208.115.111.249
9 221 1.60% 194 1.67% 2835 2.86% 2 0.07% 94.75.247.240
10 68 0.49% 44 0.38% 2761 2.79% 8 0.27% 66.249.71.240

Top 30 of 936 Total Referrers
# Hits Referrer
1 5731 41.59% - (Direct Request)
2 203 1.47% http://mr-big-dicks-hot-chicks.net/
3 182 1.32% http://bigtitpatrolbig.com/
4 181 1.31% http://www-hairypussy.com/
5 177 1.28% http://japanesegirlscute.com/
6 169 1.23% http://bangbros-pass.com/
7 157 1.14% http://www.hugeboobsgaloreshow.com/
8 151 1.10% http://mrasianporn.com/
9 149 1.08% http://www.hugeboobsgaloreshow.com/large-boobs/
10 92 0.67% http://royalorchidholidays.se
11 91 0.66% http://royalorchidholidays.se/hotell/khao-lak/
12 91 0.66% http://royalorchidholidays.se/hotell/krabi/
13 89 0.65% http://royalorchidholidays.se/hotell/
14 89 0.65% http://royalorchidholidays.se/hotell/koh-lanta/
15 88 0.64% http://royalorchidholidays.se/hotell/phuket/
16 87 0.63% http://royalorchidholidays.se/hotell/cha-am-hua-hin/
17 83 0.60% http://royalorchidholidays.se/hotell/chiang-mai/
18 80 0.58% http://www.asiabookie.org/
19 78 0.57% http://www.hotnudegrannies.info/grannies-anal-fucking/
20 78 0.57% http://www.hotnudegrannies.info/grannies-fucking-pics/
21 75 0.54% http://royalorchidholidays.se/hotell/pattaya/
22 75 0.54% http://royalorchidholidays.se/hotell/phi-phi/
23 75 0.54% http://www.vintageclassicporn.net/retroboysporn/
24 74 0.54% http://erectiledysfunctionherbs.totalh.com
25 67 0.49% http://royalorchidholidays.se/hotell/bangkok/
26 67 0.49% http://www.pussyisblack.com/celebrity-pussy/
27 65 0.47% http://teen-sex-xxx.freshteens-review.com/
28 65 0.47% http://young-blond-hairy-pussy-porn.3xproposal.com/
29 64 0.46% http://hot-naked-moms.hotnudegranny-review.com/
30 64 0.46% http://www.hugeboobsgaloreshow.com/girls-with-big-boobs/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% soccertipsking

Top 15 of 368 Total User Agents
# Hits User Agent
1 2888 20.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1006 7.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
3 640 4.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 603 4.38% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
5 499 3.62% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
6 447 3.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 400 2.90% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 320 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
9 232 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 225 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
11 221 1.60% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
12 216 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 166 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 145 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 143 1.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13780 100.00% 11645 100.00% 98966 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01